
Rolly Romero is putting his WBA welterweight title on the line against Teofimo Lopez on Saturday at the T-Mobile Arena in Las Vegas. Follow along for the latest results from Las Vegas. Keep refreshing for the latest results.
Romero vs Lopez Main Card Results
Rolly Romero Vs. Teofimo Lopez
Third Round – Lopez 10-9 (Lopez 30-27, Lopez)
Lopez is outworking Romero who seems overly cautious. He’s going to have to turn up the pressure.
Second Round – Lopez 10-9 (20-18, Lopez)
Romero is still getting Lopez’s respect, but Teofimo’s speed and dexterity are allowing him to land the more important punches.
First Round – Lopez 10-9
The first round was close, as I expected. Romero did solid work being first in the early action, but Lopez stole the round with two counter shots in the final 30 seconds.
Fighters are in the ring.
Yoenli Hernandez def. Daniel Veron via Majority Decision (95-95, 98-92, 99-91)
Hernandez seems to have the goods to become one of the best middleweights in the world. The Cuban has style and speed. Both were on display as Hernandez outpointed Veron over 10 rounds.
Gary Antonio Russell Drops and Decisions Victor Santillan
Getty Images
Santillan looked like he was in Las Vegas just to go 12 rounds. He accomplished that, but not much else. Russell outclassed him for 12 rounds, dropping him in the final frame before coasting to a lopsided unanimous decision victory.
| Bout | Division | Result |
|---|---|---|
| Rolando “Rolly” Romero vs. Teofimo Lopez | WBA welterweight title, 12 rounds | Awaiting result |
| Yoenli Feliciano Hernandez def. Francisco Daniel Veron | Middleweight | majority decision 95-95, 98-92, 99-91 |
| Gary Antonio Russell def. Victor Santillan | Super bantamweight | unanimous decision (118-109, 119-108×2) |
| Carlos Utria def. Israel Mercado | Super lightweight | split decision (97-93, 96-94, 94-96) |
Romero vs Lopez Prelim Results
| Bout | Result |
|---|---|
| Marco Romero def. Kahlil Mitchell | first-round TKO |
| Aldo Blancas def. Ricky Mamone | unanimous decision (40-35, 39-36×2) |
| Joseph Brown def. Alton Wiggins | unanimous decision (60-54×3) |
| Benjamin Johnson vs. Jose Gabriel Rodriguez | Non-televised. Awaiting result |
Romero vs Lopez Key Facts
| Detail | Info |
|---|---|
| Date | Saturday, August 22, 2026 |
| Venue | T-Mobile Arena, Las Vegas |
| Title | WBA welterweight championship |
| Stakes | Romero’s first defense |
| Distance | 12 rounds |
| Prelims | 6 p.m. ET |
| Pay-per-view | 8 p.m. ET |
| Where to watch | Prime Video PPV and DAZN PPV |
| Romero weigh-in | 146.6 pounds |
| Lopez weigh-in | 147 pounds |
| Romero entering | 17-2, 13 KOs |
| Lopez entering | 22-2, 13 KOs |
| Weight class note | Lopez’s first fight at 147 |
| Main event status | Awaiting result |
Main Event — Awaiting Result, August 22
Two things ride on this beyond the belt. It is Romero’s first defense of the WBA welterweight title, and it is Lopez’s first fight at 147 pounds.
Lopez has already named what comes next. He wants the winner here to meet the Ryan Garcia and Conor Benn winner in September, with undisputed at welterweight as the finish line.
Romero and Lopez will close out the night, but here is a look at the prelim and main card fights with results filled in as the fights end.
Romero vs Lopez Main Card Results
| Bout | Division | Result |
|---|---|---|
| Rolando “Rolly” Romero vs. Teofimo Lopez | WBA welterweight title, 12 rounds | Awaiting result |
| Yoenli Feliciano Hernandez vs. Francisco Daniel Veron | Middleweight | Awaiting result |
| Victor Santillan vs. Gary Antonio Russell | Super bantamweight | Awaiting result |
| Carlos Utria vs. Israel Mercado | Super lightweight | Awaiting result |
Romero vs Lopez Prelim Results
| Bout | Result |
|---|---|
| Marco Romero vs. Kahlil Mitchell | Awaiting result |
| Aldo Blancas vs. Ricky Mamone | Awaiting result |
| Joseph Brown vs. Alton Wiggins | Awaiting result |
| Benjamin Johnson vs. Jose Gabriel Rodriguez | Non-televised. Awaiting result |

